Instagram has undergone significant transformation since its launch in 2010. Initially conceived as a straightforward photo-sharing app, the platform has evolved into various forms, serving as more than just a tool for sharing images. It has become a means of staying connected with long-lost acquaintances, a medium for expressing creativity, Who has the most followers on instagram? a platform for business and brand promotion, and an avenue for sharing not only photos but also videos and stories.
Instagram has evolved into a platform where individuals explore new connections; a showcase for creatives to exhibit their diverse works; an arena for advocating social justice causes; an online marketplace for shopping and e-commerce; a virtual gallery for the display and trade of NFTs. Ultimately, Instagram functions as a reflection of our interests, a concept reinforced each time we engage with the platform through the ever-watchful Algorithm.
The application has played a pivotal role in shaping a novel category of celebrities. Instagram influencers have revolutionized our scrolling habits, our entertainment consumption, and the strategies brands use to market products to us. Nevertheless, the most prominent figures on Instagram include some rather familiar names. Take Cristiano Ronaldo, who recently achieved the unprecedented milestone of surpassing 500 million followers, closely followed by Lionel Messi. Additionally, Instagram’s official profile garnered a whopping half a billion followers, pop stars consistently shuffled positions, and another member of the Kardashian clan secured a spot in the top ten
For your convenience, we’ve compiled a list of the 20 most-widely followed Instagram accounts globally. These are the profiles that compel us to log in repeatedly, keeping us engaged and eager for more.
The most-followed Instagram accounts in the world in 2024;
SN | Instagram Account | Followers [In Million] | Followings | Profession | Country/Continent |
1; | [667.31 M] | 93 | Company | United States of America | |
2; | Cristiano Ronaldo | [618.16 M] | 583 | Footballer | Portugal |
3; | Lionel Messi | [497.71 M] | 308 | Footballer | Argentina |
4; | Selena Gomez | [429.72 M] | 303 | Musician Actress Businesswoman | United States of America |
5; | Kylie Jenner | [399.61 M] | 96 | Model Businesswoman Television Personality | United States of America |
6; | Dwayne Johnson | [395.99 M] | 840 | Actor Professional Wrestler | United States of America |
7; | Ariana Grande | [380.55 M] | 651 | Musician Actress Actress | United States of America |
8; | Kim Kardashian | [364.23 M] | 300 | Television Personality Model Businesswoman | United States of America |
9; | BeyoncΓ© | [319.8 M] | 1 | Musician | United States of America |
10; | Khloe Kardashian | [311.15 M] | 107 | Television Personality Model | United States of America |
11; | Nike | [306.75 M] | 165 | Company | United States of America |
12; | Kendall Jenner | [294.75 M] | 238 | Model Television Personality | United States of America |
13; | Justin Bieber | [292.93 M] | 766 | Musician | Canada |
14; | National Geographic | [283.97 M] | 155 | Magazine | United States of America |
15; | Taylor Swift | [279.52 M] | 0 | Musician | United States of America |
16; | Virat Kohli | [266.05 M] | 296 | Cricketer | India |
17; | Jennifer Lopez | [253.48 M] | 1416 | Musician Actress | United States of America |
18; | Nicki Minaj | [229.4 M] | 648 | Television Personality Mode | Trinidad and Tobago |
19; | Kourtney Kardashian | [224.6 M] | 151 | Television Personality Mode | United States of America |
20; | Neymar | [218.54 M] | 1740 | Footballer | Brazil |
21; | Miley Cyrus | [216.12 M] | 282 | Musician Actress | United States of America |
22; | Katy Perry | [206.87 M] | 788 | Musician | United States of America |
23; | Zendaya | [184 M] | 0 | Actress and singer | United States of America |
24; | kevinhart4real | [179 M] | 1,068 | Comedian and actor | United States of America |
25; | iamcardib | [169 M] | 3,406 | Musician and actress | United States of America |
26; | kingjames | [159 M] | 440 | Basketball player | United States of America |
27 | ddlovato | [157 M] | 826 | Musician and actress | United States of America |
28; | badgalriri | [152 M] | 1,624 | Musician | Barbados |
29; | realmadrid | [151 M] | 51 | Football club | Spain |
30; | chrisbrownofficial | [145 M] | 2 | Musician | United States of America |
31; | champagnepapi | [144 M] | 3,197 | Musician | Canada |
32; | fcbarcelona | [125 M] | 91 | Football club | Spain |
33; | billieeilish | [120 M] | 0 | Musician | United States of America |
34; | championsleague | [113 M] | 497 | Club football competition | Europe |
35; | k.mbappe | [111 M] | 412 | Footballer | France |
36; | gal_gadot | [109 M] | 1,180 | Actress | Israel |
37; | vindiesel | [102 M] | 84 | Actor | United States of America |
38; | lalalalisa_m | [100 M] | 0 | Musician | Thailand |
ALSO READ; Most Liked Posts on Instagram:
FAQS;
CONCLUSION;
IN conclusion; the most-followed individual on Instagram was Cristiano Ronaldo, a Portuguese professional footballer. However, please note that social media statistics can change frequently, and new influencers or celebrities may have gained more followers since then. To get the most current information on who has the most followers on Instagram, I recommend checking the platform directly or referring to recent news and updates.